Transparent, flexible
pricing for every need
Pay-as-you-go. Reserved Pricing Available. No Hidden Fees.
Sandbox
Sandbox Compute
Lightweight compute flavors for sandbox workloads — nano through xlarge, with 20 GB disk on every tier. Prices are per hour.
| Tier | vCPUs | Memory | Disk | Rate |
|---|---|---|---|---|
| nano | 0.25 | 0.5 GiB | 20 GB | ₹1.56 /hr |
| small | 0.5 | 1 GiB | 20 GB | ₹2.91 /hr |
| medium | 1 | 2 GiB | 20 GB | ₹5.61 /hr |
| large | 2 | 4 GiB | 20 GB | ₹11.01 /hr |
| x-Large | 4 | 8 GiB | 20 GB | ₹21.81 /hr |
Billing Terms
Per-second metering with no minimum floor; compute is free while stopped.
| Component | Rate / Rule |
|---|---|
| Billing granularity | Per-second metering, no minimum floor |
| Volume storage | ₹0.011 /GB-hour (≈₹8 /GB-month) |
| Data-path calls (files, commands, port traffic) | Not separately billed |
| Stop / Resume | ₹0/hr compute while stopped; storage rate continues |
General Purpose Cloud
CPU Instances
General-purpose virtual machines. Prices are per hour.
| Instance | On-demand | Monthly | 6-month | 1-year |
|---|---|---|---|---|
| 1 vCPU / 4 GB RAM | ₹3.00 /hr | ₹2.85 /hr | ₹2.70 /hr | ₹2.10 /hr |
| 2 vCPU / 8 GB RAM | ₹6.00 /hr | ₹5.70 /hr | ₹5.40 /hr | ₹4.20 /hr |
| 4 vCPU / 16 GB RAM | ₹13.00 /hr | ₹12.35 /hr | ₹11.70 /hr | ₹9.10 /hr |
| 8 vCPU / 32 GB RAM | ₹25.00 /hr | ₹23.75 /hr | ₹22.50 /hr | ₹17.50 /hr |
| 16 vCPU / 64 GB RAM | ₹49.00 /hr | ₹46.55 /hr | ₹44.10 /hr | ₹34.30 /hr |
| 32 vCPU / 128 GB RAM | ₹97.00 /hr | ₹92.15 /hr | ₹87.30 /hr | ₹67.90 /hr |
Block Storage
Persistent SSD volumes, snapshots, and backups.
| Type | Per GB hourly | Per GB monthly |
|---|---|---|
| Block Volume (SSD) | ₹0.011 /hr | ₹7.88 /mo |
| Snapshot (SSD) | ₹0.006 /hr | ₹4.38 /mo |
| Backup (SSD) | ₹0.003 /hr | ₹1.83 /mo |
Object Storage
Scalable object storage with volume-based tiers.
| Usage range | Per GB hourly | Per GB monthly |
|---|---|---|
| 0 – 5 GB | Free | Free |
| 5 GB – 50 TB | ₹0.0023 /hr | ₹1.66 /mo |
| 50 TB – 500 TB | ₹0.0022 /hr | ₹1.61 /mo |
| 500 TB + | ₹0.0021 /hr | ₹1.54 /mo |
Networking
VPC, floating IPs, and managed DNS.
| Service | Detail | Hourly | Monthly |
|---|---|---|---|
| VPC | Default VPC | Free | Free |
| VPC | Each additional VPC | ₹0.28 /hr | ₹204 /mo |
| VPC | With resources | ₹0.28 /hr | ₹204 /mo |
| Floating IP | Per IP address | ₹0.28 /hr | ₹204 /mo |
| DNS (per zone) | Up to 25 zones | ₹0.031 /hr | ₹22.04 /mo |
| DNS (per zone) | Above 25 zones | ₹0.012 /hr | ₹8.81 /mo |
| DNS queries | Up to 1 billion | — | ₹35.26 / M queries |
| DNS queries | Above 1 billion | — | ₹17.63 / M queries |
Load Balancers
Application and network load balancing.
| Service | Detail | Hourly | Monthly |
|---|---|---|---|
| Application LB | Base charge | ₹8.00 /hr | ₹5,840 /mo |
| Application LB | Data transfer | — | ₹0.40 /GB |
| Network LB | Base charge | ₹8.00 /hr | ₹5,840 /mo |
| Network LB | Data transfer | — | ₹0.20 /GB |
Kubernetes
Managed Kubernetes control plane.
| Service | Detail | Hourly | Monthly |
|---|---|---|---|
| Kubernetes | Control plane | ₹7.00 /hr | ₹5,110 /mo |
Start for free today
Ready to build on
India's AI Cloud?
Start deploying AI workloads in minutes with Krutrim Cloud's developer-first platform.
No credit card required · Setup in under 5 minutes
